男子25--34岁组 | ||||||||
一段 飞鱼 | 二段 鲸鱼 | 三段 海豚 | 四段 海豹 | |||||
50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | |
50米自由泳 | 37.00 | 37.00 | 39.00 | 39.00 | 42.00 | 42.00 | 47.00 | 47.00 |
100米自由泳 | 1:24.00 | 1:23.00 | 1:28.00 | 1:27.00 | 1:38.00 | 1:37.00 | 1:44.00 | 1:43.00 |
200米自由泳 | 3:03.00 | 3:01.00 | 3:11.00 | 3:09.00 | 3:31.00 | 3:29.00 | 3:43.00 | 3:41.00 |
400米自由泳 | 6:26.00 | 6:23.00 | 6:42.00 | 6:39.00 | 7:22.00 | 7:19.00 | 7:46.00 | 7:43.00 |
50米蛙泳 | 46.00 | 46.00 | 48.00 | 48.00 | 51.00 | 51.00 | 56.00 | 56.00 |
100米蛙泳 | 1:42.00 | 1:41.00 | 1:46.00 | 1:45.00 | 1:52.00 | 1:51.00 | 2:02.00 | 2:01.00 |
200米蛙泳 | 3:39.00 | 3:37.00 | 3:47.00 | 3:45.00 | 3:59.00 | 3:57.00 | 4:19.00 | 4:17.00 |
50米仰泳 | 45.00 | 45.00 | 47.00 | 47.00 | 50.00 | 50.00 | 55.00 | 55.00 |
50米蝶泳 | 44.00 | 44.00 | 46.00 | 46.00 | 49.00 | 49.00 | 54.00 | 54.00 |
男子25--34岁组 | ||||||||
五段 | 六段 | 七段 | 八段 | |||||
50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | |
50米自由泳 | 55.00 | 55.00 | 1:05.00 | 1:05.00 | 1:15.00 | 1:15.00 | 1:35.00 | 1:35.00 |
100米自由泳 | 2:00.00 | 1:59.00 | 2:20.00 | 2:19.00 | 2:40.00 | 2:39.00 | 3:20.00 | 3:19.00 |
200米自由泳 | 4:15.00 | 4:13.00 | 4:55.00 | 4:53.00 | 5:35.00 | 5:33.00 | 6:55.00 | 6:53.00 |
400米自由泳 | 8:50.00 | 8:47.00 | 10:10.00 | 10:07.00 | 11:30.00 | 11:27.00 | 14:10.00 | 14:07.00 |
50米蛙泳 | 1:04.00 | 1:04.00 | 1:14.00 | 1:14.00 | 1:29.00 | 1:29.00 | 1:49.00 | 1:49.00 |
100米蛙泳 | 2:18.00 | 2:17.00 | 2:38.00 | 2:37.00 | 3:08.00 | 3:07.00 | 3:48.00 | 3:47.00 |
200米蛙泳 | 4:51.00 | 4:49.00 | 5:31.00 | 5:29.00 | 6:31.00 | 6:29.00 | 7:51.00 | 7:49.00 |
50米仰泳 | 1:03.00 | 1:03.00 | 1:13.00 | 1:13.00 | 1:28.00 | 1:28.00 | 1:48.00 | 1:48.00 |
50米蝶泳 | 1:02.00 | 1:02.00 | 1:12.00 | 1:12.00 | 1:27.00 | 1:27.00 | 1:47.00 | 1:47.00 |
男子35--44岁组 | ||||||||
一段 飞鱼 | 二段 鲸鱼 | 三段 海豚 | 四段 海豹 | |||||
50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | |
50米自由泳 | 40.00 | 40.00 | 42.00 | 42.00 | 45.00 | 45.00 | 50.00 | 50.00 |
100米自由泳 | 1:30.00 | 1:29.00 | 1:34.00 | 1:33.00 | 1:40.00 | 1:39.00 | 1:50.00 | 1:49.00 |
200米自由泳 | 3:15.00 | 3:13.00 | 3:23.00 | 3:21.00 | 3:35.00 | 3:33.00 | 3:55.00 | 3:53.00 |
400米自由泳 | 6:50.00 | 6:47.00 | 7:06.00 | 7:03.00 | 7:30.00 | 7:27.00 | 8:10.00 | 8:07.00 |
50米蛙泳 | 48.50 | 48.50 | 50.50 | 50.50 | 53.50 | 53.50 | 58.50 | 58.50 |
100米蛙泳 | 1:47:00 | 1:46:00 | 1:51.00 | 1:50.00 | 1:57.00 | 1:56.00 | 2:07.00 | 2:06.00 |
200米蛙泳 | 3:49:00 | 3:47:00 | 3:57.00 | 3:55.00 | 4:14.00 | 4:12.00 | 4:29.00 | 4:27.00 |
50米仰泳 | 47.00 | 47.00 | 49.00 | 49.00 | 52.00 | 52.00 | 57.00 | 57.00 |
50米蝶泳 | 46.00 | 46.00 | 48.00 | 48.00 | 51.00 | 51.00 | 56.00 | 56.00 |
男子35--44岁组 | ||||||||
五段 | 六段 | 七段 | 八段 | |||||
50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | |
50米自由泳 | 58.00 | 58.00 | 1:08.00 | 1:08.00 | 1:23.00 | 1:23.00 | 1:43.00 | 1:43.00 |
100米自由泳 | 2:06.00 | 2:05.00 | 2:26.00 | 2:25.00 | 2:56.00 | 2:55.00 | 3:36.00 | 3:35.00 |
200米自由泳 | 4:27.00 | 4:25.00 | 5:07.00 | 5:05.00 | 6:07.00 | 6:05.00 | 7:27.00 | 7:25.00 |
400米自由泳 | 9:14.00 | 9:11.00 | 10:34.00 | 10:31.00 | 12:34.00 | 12:31.00 | 15:18.00 | 15:15.00 |
50米蛙泳 | 1:06.50 | 1:06.50 | 1:16.50 | 1:16.50 | 1:31.50 | 1:31.50 | 1:51.50 | 1:51.50 |
100米蛙泳 | 2:23.00 | 2:22.00 | 2:43.00 | 2:42.00 | 3:13.00 | 3:12.00 | 3:53.00 | 3:52.00 |
200米蛙泳 | 5:01.00 | 4:59.00 | 5:41.00 | 5:39.00 | 6:41.00 | 6:39.00 | 8:01.00 | 7:59.00 |
50米仰泳 | 1:05.00 | 1:05.00 | 1:15.00 | 1:15.00 | 1:30.00 | 1:30.00 | 1:50.00 | 1:50.00 |
50米蝶泳 | 1:04.00 | 1:04.00 | 1:14.00 | 1:14.00 | 1:29.00 | 1:29.00 | 1:49.00 | 1:49.00 |
男子45--54岁组 | ||||||||
一段 飞鱼 | 二段 鲸鱼 | 三段 海豚 | 四段 海豹 | |||||
50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | |
50米自由泳 | 43.00 | 43.00 | 45.00 | 45.00 | 48.00 | 48.00 | 53.00 | 53.00 |
100米自由泳 | 1:36:00 | 1:35:00 | 1:40:00 | 1:39:00 | 1:46.00 | 1:45.00 | 1:56.00 | 1:55.00 |
200米自由泳 | 3:27.00 | 3:25.00 | 3:35.00 | 3:33.00 | 3:47.00 | 3:45.00 | 4:07.00 | 4:05.00 |
400米自由泳 | 7:14.00 | 7:11.00 | 7:30.00 | 7:27.00 | 7:54.00 | 7:51.00 | 8:34.00 | 8:31.00 |
50米蛙泳 | 51.00 | 51.00 | 53.00 | 53.00 | 56.00 | 56.00 | 1:01.00 | 1:01.00 |
100米蛙泳 | 1:52.00 | 1:51.00 | 1:56.00 | 1:55.00 | 2:02.00 | 2:01.00 | 2:12.00 | 2:11.00 |
200米蛙泳 | 3:59.00 | 3:57.00 | 4:07.00 | 4:05.00 | 4:19.00 | 4:17.00 | 4:39.00 | 4:37.00 |
50米仰泳 | 50.00 | 50.00 | 52.00 | 52.00 | 55.00 | 55.00 | 1:00.00 | 1:00.00 |
50米蝶泳 | 49.00 | 49.00 | 51.00 | 51.00 | 54.00 | 54.00 | 59.00 | 59.00 |
男子45--54岁组 | ||||||||
五段 | 六段 | 七段 | 八段 | |||||
50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | 50米池 | 25米池 | |
50米自由泳 | 1:01.00 | 1:01.00 | 1:11.00 | 1:11.00 | 1:26.00 | 1:26.00 | 1:46.00 | 1:46.00 |
100米自由泳 | 2:12.00 | 2:11.00 | 2:32.00 | 2:31.00 | 3:02.00 | 3:01.00 | 3:42.00 | 3:41.00 |
200米自由泳 | 4:39.00 | 4:37.00 | 5:19.00 | 5:17.00 | 6:19.00 | 6:17.00 | 7:39.00 | 7:37.00 |
400米自由泳 | 9:38.00 | 9:35.00 | 10:48.00 | 10:45.00 | 12:58.00 | 12:55.00 | 15:38.00 | 15:32.00 |
50米蛙泳 | 1:09.00 | 1:09.00 | 1:19.00 | 1:18.00 | 1:34.00 | 1:34.00 | 1:54.00 | 1:54.00 |
100米蛙泳 | 2:28.00 | 2:27.00 | 2:48.00 | 2:46.00 | 3:18.00 | 3:17.00 | 3:58.00 | 3:57.00 |
200米蛙泳 | 5:11.00 | 5:09.00 | 5:49.00 | 5:47.00 | 6:51.00 | 6:47.00 | 8:11.00 | 8:09.00 |
50米仰泳 | 1:08.00 | 1:08.00 | 1:18.00 | 1:18.00 | 1:33.00 | 1:33.00 | 1:53.00 | 1:53.00 |
50米蝶泳 | 1:07.00 | 1:07.00 | 1:17.00 | 1:17.00 | 1:32.00 | 1:32.00 | 1:52.00 | 1:52.00 |
原文由 [B]白雪迎春[/B] 发表:
谢谢,学习了
欢迎光临 (http://bbs.china-ws.org/) | Powered by Discuz! X3.3 |